Choose one of our 23 sites to participate at this Coastal Cleanup Day on September 19, 2026 from 9 am to 12 pm!
View a larger version of the map
Pre-registration is not required, however, for large groups, please email Mary Reyes to ensure the site you wish to attend has capacity. Walk-ins are welcome at all locations listed. All children must be accompanied by a parent or guardian. All volunteers must sign a volunteer waiver. Please wear closed toed shoes and sun protection. Volunteers are encouraged to BYOB; bring your own reusable bucket, gloves, and water bottle. Instructions, volunteer waivers, data cards, trash and recycling bags, gloves, and water will otherwise be provided.
Volunteer waivers found on Get Involved page.
All sites are holding cleanups on Saturday, September 19th, 2026, 9:00 am – 12 p.m., unless otherwise stated.
2026 Inland Sites | |
| Camarillo-Calleguas Creek | Creekside Rd. at Paseo Del Campo; Meet at bottom of slope at entrance to creek bottom. Site is not recommended for younger kids and not stroller friendly. |
| Camarillo-Mission Oaks Park Barranca | Meet in the parking lot of park located on Mission Oaks Blvd. at Oak Canyon Road. |
| Ventura- Santa Clara River Gateway | There is no parking at the cleanup site. Cars should park in the Anytime Fitness parking lot (2950 Johnson Dr) on the corner of Johnson Dr. and Northbank Dr. To get to the sign-in table, please cross Northbank Dr. and walk down Johnson Dr. past The Willows apartment complex until you see the sign-in table. There will be signs guiding you to the cleanup location. Ages 16+. |
| Ventura- Crooked Palm Preserve | PLEASE RSVP: https://www.eventbrite.com/e/california-coastal-cleanup-day-help-cleanup-crooked-palm-tickets-1999540369070?aff=oddtdtcreator Gloves & trash bags will be provided. Volunteers are required to wear closed-toed shoes, long pants, a long-sleeve shirt, and bring their own sun protection and water. Please note: this involves intensive manual labor, including collection and disposal of heavily accumulated trash like mattresses, couches, tables, etc. We will have options to cleanup lighter weight debris. |
| Thousand Oaks- Arroyo Conejo Creek | Meet at Borchard Park, tennis court parking lot. Call (805) 368-9720. |
| Santa Paula- Steckel Park | Meet in Steckel Park near Area 1 |
| Simi Valley- Duck Pond Park | Duck Park, meet at corner of Erringer Road and Royal Avenue. Call (805)583-6424. |
| Fillmore- Fillmore Bike Path (Behind Shiells Park) | Meet at Fillmore Bike Path to clean along the riverbed. |
| Moorpark- Villa Campesina Park | Meet at Villa Campesina Park, 4704 Leta Yancy Road. |
| Piru- Warring Park | Meet at Warring Park. The site is accessible for adults and children. may be some access challenges for physical disabilities. |
2026 Coastal Sites | |
| Oxnard- CSUCI Boating Center | 3880 Bluefin Circle Oxnard, CA 93035. Please RSVP. |
| Oxnard- Mugu Rock Beach | First beach as you drive south of Mugu Naval Base on Hwy 1. Park in State Parks parking lot upcoast of Mugu Rock. Parking permits will be handed out during sign-in. |
| Oxnard- Ormond Lagoon | Meet at the end of Perkins Rd. Recommended age 14 and up. |
| Port Hueneme- Ormond Beach Lot C | Meet in Parking Lot C at Hueneme Beach. Participants will be required to sign a Surfrider waiver in addition to the CCD waiver. |
| Oxnard- ‘oloĆkoy Beach Park | 1601 South Harbor Blvd., Oxnard. (Enter parking lot.) |
| Port Hueneme- Hueneme Beach (Alaska 261Memorial) | Meet at Alaska Flight 261 Memorial south of the Port Hueneme Pier Call either Steven Gama at (805) 207-5007 or Laura Hernandez at (805) 844-1720 |
| Port Hueneme- Hueneme Beach (Wharf Plaza) | Meet at Hueneme Wharf Plaza at intersection of Market St and E Surfside Dr. |
| Oxnard- Silver Strand Beach | Meet at north end of beach. |
| Ventura- Ventura Harbor Beaches | Harbor Cove Beach to Surfer’s Knoll – Park near Channel Islands National Park Visitor Center, 1901 Spinnaker Drive, Ventura and follow signs to the event. Family friendly. |
| Ventura- Rincon Parkway | Meet north of Emma Wood State Beach entrance at start of Rincon day use parking zone. Family friendly. |
| Ventura- Marina Park Beach | Park entrance at Pierpont and Greenock Lane. |
| Ventura- San Buenaventura State Beach | 901 San Pedro St, Ventura, CA 93001. Meet in San Buenaventura SB Lot C, boardwalk beach access. |
| Oxnard: Fairwinds Yacht Club & Channel Islands Women’s Sailing Association | We will be meeting at the end of Peninsula Road in Oxnard. Volunteers are invited to clean up areas around the harbor and beach, including the park. Some are invited to use kayaks to Clean up the harbor. |
