| Beaches | |
|---|---|
| Oil Piers | Exit Seacliff, proceed north one mile, go through ped underpass; meet near stairs. |
| Rincon Parkway | Meet at Emma Wood State Beach entrance. |
| Emma Wood Group Camp | Main Street (Ventura) to camp entrance; meet at kiosk. |
| San Buenaventura State Beach | San Pedro St. entrance, follow "Beach Clean-up" signs. |
| Seaward Beach | End of Seaward Ave. |
| Marina Park | Park entrance at Pierpont and Greenock Lane. |
| Ventura Promenade | Meet at the California Street Plaza near the Crowne Plaza Hotel. |
| Ventura Harbor Beaches | (Harbor Cove beach to Surfer's Knoll)- Meet at Channel Islands National Park Visitor Center, 1901 Spinnaker Dr., Ventura. |
| Silver Strand Beach | Meet at north end. |
| Ormond Beach | Meet at RRI Energy plant by Hueneme and Edison Roads. |
| Mugu Rock Beach | Off Highway 1, South of Oxnard. Meet in parking lot near rock. |
| Mandalay Beach | Meet at basketball court off Neptune Square off Mandalay Beach Rd. from Wooley. |
| Inland Waterways | |
| Moorpark | Meet at Villa Campesina Park. Call (805) 517-6257 |
| Thousand Oaks/ Arroyo Conejo Creek | Meet at Borchard Park, corner of Borchard and Reino, north of tennis courts near high school. Call (805) 449-2386 |
| Camarillo/Mission Oaks Park Barranca | Meet in the parking lot of park located on Mission Oaks Blvd. at Oak Canyon Road. Call (805) 388-5385 |
| Camarillo/Calleguas Creek | Creekside Rd. at Paseo Del Campo; Meet at bottom of slope at entrance to creek bottom. Call (805) 388-5385 |
| Simi Valley | Meet at corner of Erringer Rd. and Royal Ave. Call (805) 583-6424 |
| Fillmore | Call (805) 524-1500 Est. 321 for cleanup location. |
| Ojai | Meet at Libbey Park, lower tennis courts park lot. |
